The top 10 participants will reach the Grand Finale of the Marketing Olympiad 2023
| # | Name | University / Institute |
|---|---|---|
| 1 | Khandoker Abdullah Ibn Abdul Bari | IBA, Jahangirnagar University |
| 2 | Md Prithiraj Prodhan | IBA, University of Rajshahi |
| 3 | Mohaimenul Solaiman | BRAC University |
| 4 | Mohtasim Bin Habib | IBA DU |
| 5 | Naashrah Naashidin Preetasha | North South University |
| 6 | Nadia Hossain | North South University |
| 7 | Sadia Tasnim | University of Dhaka |
| 8 | Sadman Abrar | Bangladesh University of Professionals |
| 9 | Shirsha Rohan Roy | Institute of Business Administration, University of Dhaka (IBA-DU) |
| 10 | Wazed Ahmad Sohan | Army Institute of Business Administration |
Winners of Marketing Olympiad 2023
| Rank | Name | University / Institute |
|---|---|---|
| Champion | Nadia Hossain | North South University |
| 1st Runner Up | Shirsha Rohan Roy | Institute of Business Administration, University of Dhaka (IBA-DU) |
| 2nd Runner Up | Mohtasim Bin Habib | IBA DU |